Mon-Fri 9am-6pm
Method of Preparation
Method of Preparation
Preparation of reconstituted solution (based on body weight)
Therapeutic dose: 0.01 mg/kg body weight
Body weight of patient (kg) | Lyfaquin® dose per vial (mg) | Reconstituted with 10 mL Sodium Chloride Injection I.P. (0.9% w/v) (mL) |
Reconstituted volume taken from vial as per body weight (mL) | Volume of Sodium Chloride Injection I.P. (0.9% w/v) added to make up final volume of 100 mL (mL) |
---|---|---|---|---|
40 | 1 | 10 | 4 | 96 |
50 | 1 | 10 | 5 | 95 |
60 | 1 | 10 | 6 | 94 |
70 | 1 | 10 | 7 | 93 |
80 | 1 | 10 | 8 | 92 |
90 | 1 | 10 | 9 | 91 |
100 | 1 | 10 | 10 | 90 |
If patient weight is >100 Kg, reconstitute the second vial, withdraw the required amount (0.01 mg/kg body weight) and add to normal saline to make final volume 100 mL.
Each reconstituted vial contains a sterile solution equivalent to 0.1 mg of Centhaquine citrate per mL (1.0 mg/10 mL).
- Always use freshly reconstituted solution.
- Do not use same content for next dose (if required)